The COSMOSIL, CN-MS columns (phenylethyl functional group) and the COSMOSIL CN-MS columns (cyanopropyl functional group) possess a secondary separation mode (p-p interaction). These columns are highly recommended for situations where a C18 or other alkyl chains cannot separate isomers and other compounds of structural similarity.
MATERIAL CHARACTERISTICS | |
– | 5CN-MS |
Silica gel | high purity spherical porous silica |
Average particle size | 5µm |
Average Pore size | approx. 120 Å |
Specific surface area | approx. 300m²/g |
Stationary phase | cyanopropyl group |
End capping treatment | near-perfect treatment |
Carbon content | approx. 7% |
Analysis of mono-substituted benzenes |
The COSMOSIL PE-MS shows slightly longer retention time for compounds such as nitrobenzenes, which have electron acceptors, or electron donor compounds (such as anisole). This suggests that COSMOSIL PE-MS may be effective for the analysis of the compounds, which cannot be separated by a C18 column. |
Analysis of dinitrobenzenes |
COSMOSIL PE-MS and COSMOSIL CN-MS separate those dinitrobenzene isomers which cannot be separated by C18 columns. |
Cosmosil 5CN-MS Column
Item | Catalog | Price ($U.S.) | Buy |
---|---|---|---|
5CN-MS – Analytical Column, 4.6 x 150 mm | 093-8235 | $433.00 | Add to cart |
5CN-MS – Analytical Column, 4.6 x 100 mm | 093-8234 | $412.00 | Add to cart |
5CN-MS – Preparative Column, 20 x 250 mm | 093-8240 | $1,957.00 | Add to cart |
5CN-MS – Analytical Guard Column, 4.6 x 10.0 mm | 093-8131 | $268.00 | Add to cart |
5CN-MS – Analytical Column, 4.6.x 50 | 093-8233 | $299.00 | Add to cart |
5CN-MS – Analytical Column, 4.6 x 250 mm | 093-8236 | $505.00 | Add to cart |
5CN-MS – Semi-preparative Guard Column, 10 x 20 mm | 093-8132 | $464.00 | Add to cart |
5CN-MS – Semi-preparative Column, 6 x150 mm | 093-8237 | $489.00 | Add to cart |
5CN-MS – Semi-preparative Column, 6 x 250 mm | 093-8238 | $628.00 | Add to cart |
5CN-MS – Preparative Column,10 x 250 mm | 093-8239 | $1,020.00 | Add to cart |
More resources on Carbon 60 at SES Research Inc.