Properties of Carbon 60: |
||
Average C-C distance | 1.44 Å | |
FCC Lattice constant | 14.17 Å | |
C60 mean ball diameter | 7.1 Å | |
C60 ball outer diameter | 10.18 Å | |
C60 ball inner diameter | 3.48 Å | |
Tetrahedral site radius | 1.12 Å | |
Octahedral site radius | 2.07 Å | |
Mass density | 1.72 g/cm3 | |
Molecular density | 1.44 x 1021/cm3 | |
Compressibility (-d in V/dP) | 6.9 x 10-12/cm3/dye | |
Bulk modulus | 14 Gpa | |
Structural phase transitions | 255K, 90K | |
Binding energy per atom | 7.4 eV | |
Electron affinity (pristine C60) | 2.65 eV | |
Ionization potential (1st) | 7.58 eV | |
Ionization potential (2nd) | 11.5eV | |
Vol. Coeff. Of thermal expansion | 6.2 x 10-5 cm3/K | |
Band gap (HOMO-LUMO) | 1.7 eV | |
Spin- orbit splitting C (2p) | 0.0022 eV | |
Velocity of sound vt | 2.1 x 105 cm/sec | |
Velocity of sound vl | 3.6 x 105 cm/sec | |
Debye temperature | 185 K | |
Thermal conductivity (300 K) | 0.4W/mK | |
Phonon mean free path | 50 Å | |
Static dielectric constant | 4.0 – 4.5 | |
Standard heat of formatio | 9.08 k cal mol-1 | |
Index of refraction | 2.2 (600nm) | |
Boiling point | Sublimes at 800K | |
Resistively | 1014 ohms m-1 | |
Vapor density | N/A | |
Vapor pressure | 5 x 10-6 torr at room temperature | |
Crystal form Hexagonal cubic | ||
8 x 10-4 torr at 800K | ||
Fullerene Extract mixture (C60/C70) solubility: |
||
Solvents that dissolve fullerenes are listed below in order of highest solubility. |
1. 1,2,4-trichlorobenzene | (20mg/ml) | |
2. carbon disulfade | (12mg/ml) | |
3. toluene | (3.2mg/ml) | |
4. benzene | (1.8mg/ml) | |
5. chloroform | (0.5mg/ml) | |
6. carbon tetrachloride | (0.4mg/ml) | |
7. cyclohexane | (0.054mg/ml) | |
8. n-hexane | (0.046mg/ml) | |
9. THF | (0.037mg/ml) | |
10.acetonitrile | (0.02mg/ml) | |
11.methanol | (0.9µg/ml) |
Solubility of Carbon 60 (C60)
Solvent | Solubility |
1-chloronaphthalene | 51 mg/mL |
1-methylnaphthalene | 33 mg/mL |
1,2-dichlorobenzene | 24 mg/mL |
1,2,4-trimethylbenzene | 18 mg/mL |
tetrahydronaphthalene | 16 mg/mL |
carbon disulfide | 8 mg/mL |
1,2,3-tribromopropane | 8 mg/mL |
xylene | 5 mg/mL |
bromoform | 5 mg/mL |
toluene | 3 mg/mL |
benzene | 1.5 mg/mL |
cyclohexane | 1.2 mg/mL |
carbon tetrachloride | 0.4 mg/mL |
chloroform | 0.25 mg/mL |
n-hexane | 0.046 mg/mL |
trtrahydrofuran | 0.006 mg/mL |
acetonitrile | 0.004 mg/mL |
methanol | 0.000 04 mg/mL |
water | 1.3×10−11 mg/mL |
“SES Research assumes no liability for the information provided within this web page”