Nanotubes

Carbon Nanotubes – molecular tubes about 10,000 times thinner than a human hair — consist of rolled up sheets of carbon hexagons. Discovered in 1991 by Sumio Lijima at NEC, Japan, they have the potential for use as minuscule wires, medical matrix for growth of bone cells, battery storage, Field Emission Displays and much more. These nanotubes are single molecules measuring a few nanometers in diameter and several microns in length.Nanotubes can be found in several forms; single-wall (having one single shell), double-wall and multi-wall. Depending on the growth process, single-wall, double-wall or multi-wall nanotubes can be selectively produced.
Carbon nanotubes come in a variety of diameters and lengths. Depending on the growth process and treatment, nanotubes can be selectively produced with properties ranging from 1 to15 micrometers in length and diameters from 2 to 100 nanometers. These nanotube powder comes in agglomerate and aligned bundles and can be put into dispersion using ultrasound process (see link dispersing of nanotubes)
MULTI-WALL NANOTUBES
Our CVD Multi-wall nanotube properties range from 2 – 100 nm in diameter and lengths up to 100 nm. These nanotubes are offered in selective diameter ranges and are offered as Purified nanotubes.
SINGLE-WALL NANOTUBES

View of Purified Single-wall
(long)-L-High-Purified Singlewall Nanotube:
Outer dia.: < 2nm
Length: 5-30 µm
Purity: > 95%CNT~ >90% SWNT
Ash: < 5% wt.
Purified MWNT:
>95% nanotubes vs. amorphous carbon (<2%)
Ash content: < 0.2%
Lengths: 1-2µm, 5-15µm
Average O.D. selection: < 10, 10-30, 40-60,60-100 nm
Double-wall Nanotubes (DWNT):
>90% nanotubes vs. amorphous carbon (<5%)
Ash content: < 0.4%
Lengths: 5-15 µm
Average O.D. selection: < 5 nm
Purified Single-wall Nanotubes (SWNT):
>95%CNT~ >90% SWNT* (>90% carbon nanotube (total content of nanotube by vol. by weight >90% SWNT)
Amorphous carbon, ash <5%
Average O.D. selection: < 2 nm
Lengths: 1-5µm, 5-15 µm, 5-30 µm
L-High-Purified Singlewall Nanotube

Outer dia.: < 2nm
Length: 5-30 µm
Purity: > 95%CNT~ >90% SWNT
Ash: < 5 wt.
Item | Catalog | Price ($U.S.) | Buy |
---|---|---|---|
L-High-Purified SWNT, Length 5-30um, 250mg | 900-1305-250MG | $105.00 | Add to cart |
L-High-Purified SWNT, Length 5-30um, 1g | 900-1305-1G | $245.00 | Add to cart |
L-High-Purified SWNT, Length 5-30um, 5g | 900-1305-5G | $945.00 | Add to cart |
L-Purified Multiwall Nanotube

>95% nanotubes vs. amorphous carbon (<2%)
Ash content: < 0.2%
Lengths: 1-2µm, 5-15µm
Item | Catalog | Price ($U.S.) | Buy |
---|---|---|---|
L-MWNT, Outer diameter, <10nm, 1 gram | 900-1199-1G | $68.00 | Add to cart |
L-MWNT, Outer diameter, <10nm, 5gram | 900-1199-5G | $350.00 | Add to cart |
L-MWNT, Outer diameter, 10-30nm, 1 gram | 900-1201-1G | $42.00 | Add to cart |
L-MWNT, Outer diameter, 10-30nm, 5 gram | 900-1201-5G | $135.00 | Add to cart |
L-MWNT, Outer diameter, 40-60nm, 1 gram | 900-1203-1G | $42.00 | Add to cart |
L-MWNT, Outer diameter, 40-60nm, 5 gram | 900-1203-5G | $120.00 | Add to cart |
L-MWNT, Outer diameter, 60-100nm, 1 gram | 900-1205-1G | $42.00 | Add to cart |
L-MWNT, Outer diameter, 60-100nm, 5 gram | 900-1205-5G | $120.00 | Add to cart |
S-Purified Multiwall Nanotube

>95% nanotubes vs. amorphous carbon (<2%)
Ash content: < 0.2%
Lengths: 1-2µm
Item | Catalog | Price ($U.S.) | Buy |
---|---|---|---|
S-MWNT, Outer diameter, <10nm, 1gram | 900-1255-1G | $85.00 | Add to cart |
S-MWNT, Outer diameter, <10nm, 5gram | 900-1255-5G | $395.00 | Add to cart |
S-MWNT, Outer diameter, 10-30nm, 1 gram | 900-1260-1G | $50.00 | Add to cart |
Outer diameter, 10-30nm, 5 gram | 900-1260-5G | $175.00 | Add to cart |
Outer diameter, 40-60nm, 1 gram | 900-1270-1G | $50.00 | Add to cart |
Outer diameter, 40-60nm, 5 gram | 900-1270-5G | $155.00 | Add to cart |
Outer diameter, 60-100nm, 1 gram | 900-1280-1G | $50.00 | Add to cart |
Outer diameter, 60-100nm, 5 gram | 900-1280-5G | $190.00 | Add to cart |
L-Purified Singlewall Nanotube

Outer dia.: <2nm
Length: 5-15µm
Purity: > >90%CNT~ >50% SWNT*
Ash: < 2% wt.
Amorphous carbon: <5% wt.
Item | Catalog | Price ($U.S.) | Buy |
---|---|---|---|
L-Purified SWNT, Length 5-15um, 250mg | 900-1301-250MG | $75.00 | Add to cart |
L-Purified SWNT, Length 5-15um, 1 gram | 900-1301-1G | $225.00 | Add to cart |
L-Purified SWNT, Length 5-15um, 5 gram | 900-1301-5G | $645.00 | Add to cart |
S-Purified Singlewall Nanotube

Outer dia.: <2nm
Length: 1-5µm,
Purity: > >90%CNT~ >50% SWNT*
Ash: < 2% wt.
Amorphous carbon: <5% wt.
Item | Catalog | Price ($U.S.) | Buy |
---|---|---|---|
S-Purified SWNT, Length 1-5um, 250mg | 900-1351-250MG | $95.00 | Add to cart |
S-Purified SWNT, Length 1-5um, 1 gram | 900-1351-1G | $165.00 | Add to cart |
S-Purified SWNT, Length 1-5um, 5 gram | 900-1351-5G | $695.00 | Add to cart |
Doublewall Nanotube

Outer diameter: <5nm
Length: 5-15µm
Purity 90%CNT~ DWNT>50% vol.
Ash: < 2% wt.
Amorphous Carbon < 6 Wt%
Item | Catalog | Price ($U.S.) | Buy |
---|---|---|---|
Double-wall Nanotubes, 250 milligram | 900-1500-250MG | $175.00 | Add to cart |
Double-wall Nanotubes, 1 gram | 900-1500-1G | $385.00 | Add to cart |